







| Off-grid Output | ||||
| Nominal Output Power | 3000W | 4000W | 5000W | 6000W |
| Nominal Voltage | 220V/230V/240V | |||
| Nominal Frequency | 50/60Hz | |||
| Nominal Output Current | 13.6A | 18.2A | 22.7A | 27.2A |
| Nominal Output THDu | <2% | |||
| On-grid Parameter | ||||
| Nominal Output Power | 3500W | 5000W | 6000W | 6000W |
| Max. Input Current | 20A | 26.67A | 27.5A | 27.5A |
| Nominal Grid Voltage | 220V | |||
| Output Current from Grid | 13.6A | 22.7A | 27.2A | 27.2A |
| Input Voltage Range | 184-264V | |||
| Nominal Frequency | 45-65Hz | |||
| PV Input | ||||
| Max. Input Power | 4500Wp | 6000Wp | 8000Wp | 9000Wp |
| Starting Voltage | 75V | |||
| Max. Input Voltage | 600V | |||
| MPPT Operating Voltage Range | 80-550V | |||
| Full Load MPPT Operating Voltage Range | 300-500V | |||
| Nominal Input Voltage | 2 | |||
| Nominal Input Voltage | 360V | |||
| Max. Input Current | 13A/13A | |||
| Battery Parameter | ||||
| Battery Type | Lithium-ion | |||
| Nominal Battery Voltage | 48V | |||
| Battery Voltage Range | 42-60V | |||
| Max. Charging Voltage | ≤60V | |||
| Max. Continuous Discharging Current | 75A | 85A | 100A | 100A |
| Max. Continuous Discharging Power | 3750W | 4250W | 5000W | 5000W |
| Communication Port | RS485/CAN | |||
| Efficiency | ||||
| Max. Efficiency | 97.5% | 97.8% | 98.0% | 98.0% |
| European Efficiency | 97.2% | 97.3% | 97.5% | 97.5% |
| Max. Battery Charging Efficiency | 94.6% | |||
| Max. Battery Discharging Efficiency | 94.6% | |||
| General Data | ||||
| Weight | 20kg | |||
| Size((L*W*H) | 515mm*490mm*184mm | |||
| Noise | <25dB(A) | |||
| Operating Temperature Range | -25℃~+60℃ | |||
| Cooling Method | Natural cooling | |||
| Ingress Protection Grade | IP65 | |||
| Communication Port | H5/LED/App | |||
| Communication Port | RS485/CAN | |||
| Protection | PV Insulation Resistance Detection, Residual Current Monitoring, Anti-islanding Protection, PV ReversePolarityProtection, AC Overcurrent Protection, AC Short Circuit Protection, AC Overvoltage Protection, Surge Protection. | |||
| Certification | ||||
| CE_LVD | IEC 62109-1:2010, IEC 62109-2:2011, EN 62109-1:2010, EN 62109-2:2011 | |||
| CE_EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | |||
| Grid | VDE-AR-N 4105, VDE V 0126-1-1, G98/G99, CEI 0-21, EN50549, RD 1699, NRS 097-2-1, AS 4777.2, R25 | |||


