







| Off-grid Output | ||
| Norminal Output Power | 10kW | 20kW |
| Max. Output Power | 11kVA | 22kVA |
| Peak Power-Timeframe | 11kVA-60s | 22kVA-60s |
| Nominal Output Voltage | 3/N/PE, 220/380V, 230/400V, 240/415V | |
| On-grid Parameter | ||
| Norminal Output Power | 10kW | 20kW |
| Max. Output Power | 11kVA | 22kVA |
| Max. Input Power from Grid | 20kVA | 40kVA |
| Max. Input Current from Grid | 30A | 60A |
| Max. Output Current | 16A | 32A |
| Nominal Output Voltage | 3/N/PE, 220/380V, 230/400V, 240/415V | |
| Grid Voltage Range | 184-276V(P2N) | |
| PV Input | ||
| Max. Input Power | 15000Wp | 30000Wp |
| Max. Input Voltage | 1000V | |
| Number of MPPTs | 2 | 2 |
| Number of Max. input strings per MPPT | 2 | 2 |
| MPPT Operating Voltage Range | 180V-960V | |
| Full Load MPPT Operating Voltage Range | 280-850V | 450-850V |
| Nominal Input Voltage | 600V | |
| Short-Circuit Current | 20A/20A | 30A/30A |
| Starting Voltage | 200V | |
| Max. Input Current | 17.5A/17.5A | 25A/25A |
| Battery Parameter | ||
| Battery Type | Lithium-ion | |
| Number of Battery Input | 1 | 2 |
| Battery Voltage Range | 150-800V | 180-800V |
| Full Load Battery Voltage Range | 400-800V | |
| Peak Charging/Discharging Current Duration | 35A(60s) | 35A/35A(60s) |
| Nominal Charging/Discharging Power | 10600W | 20000W |
| Max. Charging/Discharging Current | 30A | 25A/25A |
| Efficiency | ||
| Max. Efficiency | 98.40% | 98.20% |
| European Efficiency | 97.90% | 97.70% |
| Max. Battery Charging Efficiency | 97.80% | |
| Max. Battery Discharging Efficiency | 97.80% | |
| General Data | ||
| Size(L*W*H) | 577mm*537mm*250mm | 577mm*537mm*250mm |
| Weight | 28kg | 28kg |
| Noise | <30dB(A) | <45db(A) |
| Operating Temperature Range | -25 ℃~+60 ℃ | |
| Cooling Method | Natural Cooling | Air Cooling |
| Ingress Protection Grade | IP65 | |
| Communication Port | Communication Port | |
| Monitoring | WIFI/4G/GPRS/RS485 | |
| Protection | DC Switch, PV Insultion Resstance Detection, AC Overvoltage Protection, AC Overcurrent Protection, ACShortCircuit Protection, Anti-islanding Protection, Residual Current Monitoring, PV Insulation ResistanceDetection, Surge Protection, PV Reverse Polarity Protection | |
| Certification | ||
| CE_LVD | IEC 62109-1:2010,IEC 62109-2:2011,EN 62109-1:2010,EN 62109-2:2011 | |
| CE_EMC | EN61000-6-1,EN61000-6-2,EN61000-6-3,EN61000-6-4 | |
| Grid | VDE-AR-N 4105, VDE V 0126-1-1, G98/G99, CEI 0-21, EN50549, RD 1699, NRS 097-2-1, AS 4777.2, R25 | |


